Number of client's complaints - RA
Complaint Management Dashboard
Data for the month ending - May 2025
May 2025
Received from
-
Pending at the EOM
0
Received/Resolved
0
Total Pending
0
Pending complaint > 3 M
0
Avg Resolution (days)
0
Trend of monthly disposal of complaints
| Month | Carried forward | Received | Resolved | Pending |
|---|---|---|---|---|
| April, 2025 | 0 | 0 | 0 | 0 |
| March, 2025 | 0 | 0 | 0 | 0 |
| February, 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| Year | Carried forward | Received | Resolved | Pending |
|---|---|---|---|---|
| 2024-25 | 0 | 0 | 0 | 0 |
| 2023-24 | 0 | 0 | 0 | 0 |
| 2022-23 | 0 | 0 | 0 | 0 |
| 2021-22 | 0 | 0 | 0 | 0 |
| 2020-21 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
